Home

 Oneness

 Names

 Law

Paul

 Hebrew

 Links

 Family

 email us

Israel and Zion are Central to the Hebrew Alphabet


Table 1. Hebrew alphabet and the three valuing systems.
 English names
 Ordinal values
 Numerical values
 Tota valuesl
 Aleph  1  1  2
 Beth  2  2  4
 Gimel  3  3  6
 Daleth  4  4  8
 He  5  5  10
 Vav  6  6  12
 Zayin  7  7  14
 Het  8  8  16
 Teth  9  9  18
 Yod  10  10  20
 Kaf  11  20  31
 Lamed  12  30  42
 Mem  13  40  53
 Nun  14  50  64
 Samech  15  60  75
 Ayin  16  70  86
 Pe  17  80  97
 Tsadi  18  90  108
 Koph  19  100  119
 Resh  20  200  220
 Shin or Sin  21  300  321
 Tav  22  400  422

*Five letters have unique forms at the end of words.

**Ordinal values are the position in the alphabet, numerical values have been used by the Israelis since at least the time of the Maccabees, total values are the sum of the ordinal and numerical values used by Panin. See introduction for further discussion.

 

Next section: Figure 1

Back to main page of article